■ HVC: Hydro Vacuum Cooling | ■ FA-EC: Forced-air Evaporative Cooling |
■ VC: Vacuum Cooling | ■ PI: Package-icing |
■ HC: Hydro Cooling | ■ R: Room Cooling |
■ FA: Forced-air Cooling |
Cut Flowers | Storage temperature | Approximate Storage Life | Highest freezing temperature | Accepted Pre-Cooling Methods | ||
---|---|---|---|---|---|---|
°C | °F | °F | ||||
Carnation | -0.6-0.6 | 31-33 | 2-4 weeks | FA | 30.8 | FA, VC |
Chrysanthemum | -0.6-0.6 | 31-33 | 2-4 weeks | FA | 30.5 | FA, VC |
Gardenia | 0-1.1 | 32-34 | 2 weeks | FA | 31.0 | FA, VC |
Gladiolus (as buds) | 4–6 | 40-42 | 5-8 days | FA | 31.4 | FA, VC |
Iris, bulbous | -0.6-0.6 | 31-33 | 1-2 weeks | FA | 30.6 | FA, VC |
Orchids | 7–10 | 45-50 | 1-2 weeks | FA | 31.4 | FA, VC |
Rose (dry pack) | 0 | 32 | 1-2 weeks | FA | 31.2 | FA, VC |
Rose (in water) | 0.6-2 | 33-35 | 4-5 days | FA | 31.2 | FA, VC |
Snapdragon | 0.6-2 | 33-35 | 1-2 weeks | FA | 30.4 | FA, VC |
Commodity | Size of operation | Remarks | |
---|---|---|---|
Large | Small* | ||
Cut flowers | FA, R, VC | FA, VC | When cut flowers are packaged, only use forced-air cooling |
Potted plants | VC, R | R |
Source: Focusun Research. Information gathered from academic and governmental research organizations. Although we make every effort to provide you with comprehensive, carefully researched and up-to-date information we can provide no guarantee of the relevance, accuracy, correctness or completeness of such information. Please make sure you consulted all available information in order to make the right decision.
WFLO Commodity Storage Manual: Floral and Nursery Stock
WFLO. Global Cold Chain Alliance (2008) [English version].
Handling of cut flowers for export
Reid, M.S. Division of Agriculture and Natural Resources, University of California (2009) [English version].